After the election, the Aam Aadmi Party (AAP) assumed governance in the state of Punjab. One topic that has been extensively discussed is the liquor policy, but the government had not reached a decision until now. However, the AAP government has finally taken action and introduced a new Punjab Liquor List. Under the previous policy, liquor vendors were allocated through a draw system. However, the Punjab government has now decided to auction liquor licenses by inviting tenders.
In this post, we will delve into the details of the liquor policy and provide you with the Punjab Liquor Price 2023 in a PDF file. It is important to read this post until the end to obtain comprehensive information.
Whisky Price in Punjab 2024
WHISKY PRICE IN PUNJAB | BOTTLE 750ml | HALF 375ml | QUARTER 180ml |
---|---|---|---|
Jack Daniel’s Tennessee Whiskey | Rs. 2,400 | ||
Chivas Regal Whisky | Rs. 2,400 | ||
The Famous Grouse | Rs. 2,400 | ||
Johnnie Walker Black Label Scotch Whisky | Rs. 2,400 | ||
Black Dog Deluxe Gold Reserve Aged 12 Years Blended Scotch Whisky | Rs. 1,500 | Rs. 800 | Rs. 450 |
Teacher’s Origin | Rs. 1,800 | ||
Teacher’s 50 Blended Scotch Whisky 12 Years Old | Rs. 1,500 | Rs. 800 | Rs. 450 |
Ballantine’s Blended Whisky | Rs. 1,300 | ||
Black Dog Centenary Scotch Whisky | Rs. 1,200 | Rs. 650 | Rs. 350 |
Seagram’s 100 Pipers 12 Years Old Blended Scotch Whisky | Rs. 1,500 | Rs. 800 | Rs. 450 |
Seagrams 100 Pipers Deluxe Scotch Whisky | Rs. 1,000 | Rs. 550 | Rs. 300 |
Black & White Blended Scotch Whisky | Rs. 1,000 | Rs. 550 | Rs. 300 |
VAT 69 Blended Scotch Whisky | Rs. 900 | Rs. 500 | Rs. 280 |
Teacher’s Highland Cream Blended Scotch Whisky | Rs. 1,000 | Rs. 550 | Rs. 300 |
Antiquity Blue Premium Whisky | Rs. 740 | Rs. 380 | Rs. 200 |
Blenders Pride Rare Premium Whisky | Rs. 580 | Rs. 300 | Rs. 160 |
Signature Rare Aged Whisky | Rs. 580 | Rs. 300 | Rs. 160 |
MaQintosh Premium Whisky | Rs. 580 | Rs. 300 | Rs. 160 |
Blenders Pride Reserve Collection Whisky | Rs. 740 | Rs. 380 | Rs. 200 |
Morpheus XO Blended Premium Brandy | Rs. 580 | Rs. 300 | Rs. 160 |
Royal Pride Exquisite Whisky | Rs. 580 | Rs. 300 | Rs. 160 |
Bacardi | Rs. 580 | Rs. 300 | Rs. 160 |
Royal Stag Barrel Select Whisky | Rs. 420 | Rs. 220 | Rs. 120 |
After Dark Premium Grain Whisky | Rs. 420 | Rs. 220 | Rs. 120 |
Highfield Reserve Whisky | Rs. 420 | Rs. 220 | Rs. 120 |
Peter Scot Malt Whisky | Rs. 480 | Rs. 290 | Rs. 150 |
Royal Challenge Classic Premium Whisky | Rs. 360 | Rs. 190 | Rs. 100 |
Soulmate Premium Whisky | Rs. 360 | Rs. 190 | Rs. 100 |
Royal Stag Delux Whisky | Rs. 360 | Rs. 190 | Rs. 100 |
Royal Arms Whisky | Rs. 240 | Rs. 130 | Rs. 70 |
King’s Gold Blended whisky | Rs. 240 | Rs. 130 | Rs. 70 |
Bagpiper Whisky | Rs. 260 | Rs. 150 | Rs. 80 |
Everyday Gold Whisky | Rs. 220 | Rs. 120 | Rs. 60 |
Old Fox | Rs. 220 | Rs. 120 | Rs. 60 |
Hi-Speed Whisky | Rs. 220 | Rs. 120 | Rs. 60 |
Royal Stag 2 LTR | Rs. 900 |
Rum Price in Punjab 2024
RUM PRICE IN PUNJAB | BOTTLE 750 ml | HALF 375 ml | QUARTER 180 ml |
---|---|---|---|
Old Monk White Rum | Rs. 360 | Rs. 190 | Rs. 100 |
Old Monk Gold Reserve Rum | Rs. 300 | Rs. 170 | Rs. 90 |
Captain Morgan Original Spiced Rum | Rs. 480 | Rs. 290 | Rs. 150 |
McDowell’s No.1 Celebration Rum | Rs. 260 | Rs. 150 | Rs. 80 |
Contessa XXX Rum | Rs. 260 | Rs. 150 | Rs. 80 |
Old Monk Rum | Rs. 280 | Rs. 160 | Rs. 85 |
Naina Rum | Rs. 220 | Rs. 120 | Rs. 60 |
Vodka Price in Punjab 2024
VODKA PRICE IN PUNJAB | BOTTLE 750 ml | HALF 375 ml | QUARTER 180 ml |
Absolut Vodka | Rs. 1,300 | ||
OPM Vodka | Rs. 540 | Rs. 280 | Rs. 150 |
Artic Vodka | Rs. 540 | Rs. 280 | Rs. 150 |
Magic Moment Verve Premium Vodka | Rs. 480 | Rs. 290 | Rs. 150 |
Magic Moments Flavored Vodka | Rs. 420 | Rs. 220 | Rs. 120 |
Smirnoff Triple Distilled Vodka | Rs. 540 | Rs. 280 | Rs. 150 |
Romanov Vodka | Rs. 280 | Rs. 160 | Rs. 85 |
Magic Moments Premium Vodka | Rs. 360 | Rs. 190 | Rs. 100 |
Class 21 Vodka | Rs. 260 | Rs. 150 | Rs. 80 |
Beer Price in Punjab 2024
BREEZER PRICE IN PUNJAB | BEER Price | CAN Price | PINT Price |
---|---|---|---|
Tuborg Strong Beer | Rs. 110 | ||
Tuborg Light Beer | Rs. 110 | ||
Thunderbolt Beer | Rs. 110 | Rs. 100 | Rs. 50 |
Foster’s Beer | Rs. 110 | ||
Kingfisher Strong Beer | Rs. 110 | Rs. 100 | Rs. 50 |
Carlsberg Elephant Beer | Rs. 130 | Rs. 130 | Rs. 70 |
Kingfisher Light Beer | Rs. 110 | Rs. 100 | Rs. 50 |
Budweiser Beer | Rs. 130 | Rs. 130 | Rs. 70 |
Heineken Beer | Rs. 150 | Rs. 150 | Rs. 90 |
Kingfisher Ultra Beer | Rs. 130 | Rs. 130 | Rs. 70 |
Corona 330 Beer | Rs. 200 | ||
Hoegaarden 330 Beer | Rs. 200 | ||
Kingfisher Ultra Max Beer | Rs. 150 | Rs. 150 | Rs. 90 |
Breezer 500 | Rs. 120 | ||
Bacardi Cola 500 | Rs. 110 | ||
Bacardi Cola 330 | Rs. 60 | ||
Breezer 330 | Rs. 70 |
Punjab Liquor Price List 2024 PDF Download
To download latest Punjab Liquor Price List 2023 PDF just click on the below download button.